City/Town | ||
---|---|---|
Delhi | 6 | 15 |
Unknown | 4 | 13 |
Guwahati | 3 | 4 |
Mumbai | 2 | 3 |
Indore | 1 | 1 |
Ludhiana | 1 | 1 |
Kolkata | 1 | 2 |
Unknown | 1 | 1 |
Anand | 1 | 1 |
Sasni | 1 | 1 |
Pune | 0 | 7 |
Baharampur | 0 | 1 |
Gonda | 0 | 1 |
Chennai | 0 | 1 |
Bengaluru | 0 | 1 |
Nagpur | 0 | 1 |
Total 16 cities/towns |